<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet And Design</title>
	<atom:link href="http://internetanddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetanddesign.com</link>
	<description>All About!</description>
	<lastBuildDate>Fri, 02 Jul 2010 12:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Create your own Programming Language</title>
		<link>http://internetanddesign.com/coding-2/create-your-own-programming-language/</link>
		<comments>http://internetanddesign.com/coding-2/create-your-own-programming-language/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=261</guid>
		<description><![CDATA[Marc-André Cournoyer is a coder from Montréal who made his own programming language. Why? Why not! Download a sample here and buy the book and the screencast over here. WHAT YOU’LL LEARN The system will walk you through each step of language-building. Each section of the book will introduce a new concept and then apply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macournoyer.com">Marc-André Cournoyer</a> is a coder from Montréal who made his own programming language. Why? Why not! <a href="http://createyourproglang.com/sample.pdf">Download a sample here </a>and <a title="make a coding language" href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD">buy the book and the screencast</a> <a title="make a coding language" href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD">over here.</a></p>
<blockquote>
<h3>WHAT YOU’LL LEARN</h3>
<p>The system will walk you through each step of language-building. Each section of the book will introduce a new concept and then apply its principles to a language that we’ll build together. All technical chapters end with a Do It Yourself section that suggest some language-extending exercises. You’ll find solutions to those at the end of this book.</p>
<p>Our language will be dynamic and very similar to Ruby and Python. All of the code will be in Ruby, but I’ve put lots of attention to keep the code as simple as possible so that you can understand what’s happening even if you don’t know Ruby. The focus of this book is not on how to build a production-ready language. Instead, it should serve as an introduction in building your first toy language.</p></blockquote>
<p>You can find a review over <a href="http://www.rubyinside.com/how-to-create-your-own-programming-language-2495.html">here</a>.</p>
<p><a href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD"><img class="alignnone size-full wp-image-263" title="header" src="http://internetanddesign.com/wp-content/uploads/2010/07/header.png" alt="" width="600" height="440" /></a></p>
<p><a href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD"><img class="alignnone size-full wp-image-262" title="screen" src="http://internetanddesign.com/wp-content/uploads/2010/07/screen.png" alt="" width="676" height="621" /></a></p>
<h2 style="text-align: center;"><a title="Create your own programming language" href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD"><strong><span style="color: #ff0000;">Buy the book &#8220;Create your own programming language&#8221;here.</span></strong></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/coding-2/create-your-own-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take your Start-Up to the Next Level</title>
		<link>http://internetanddesign.com/startup/how-to-take-your-start-up-to-the-next-level/</link>
		<comments>http://internetanddesign.com/startup/how-to-take-your-start-up-to-the-next-level/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:54:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Aaron Patzer]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=257</guid>
		<description><![CDATA[Aaron Patzer founder and creator of mint talks about how to make your idea happen. Subjects are usability tests, funding, choose a business name and get a domain name, competition, scale your business, getting big before the launch, link love, guerrilla marketing and getting real. via]]></description>
			<content:encoded><![CDATA[<p>Aaron Patzer founder and creator of mint talks about how to make your idea happen. Subjects are usability tests, funding, choose a business name and get a domain name, competition, scale your business, getting big before the launch, link love, guerrilla marketing and getting real.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10536382&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=10536382&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://carsonified.com/blog/business/aaron-patzer-on-how-to-take-your-start-up-to-the-next-level/">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/startup/how-to-take-your-start-up-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud App</title>
		<link>http://internetanddesign.com/software/cloud-app/</link>
		<comments>http://internetanddesign.com/software/cloud-app/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:15:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Cloud App]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=248</guid>
		<description><![CDATA[I just found a really cool app for sharing content FAST. If you want to share a new song you just found drag the file into the menubar and the link is there for you automatically in your clipboard!  I think Cloud App beats dropbox for exchanging files fast. Sign up here.  Only for mac&#8230;]]></description>
			<content:encoded><![CDATA[<p>I just found a really cool <a href="http://www.getcloudapp.com/">app</a> for sharing content FAST. If you want to share a new song you just found drag the file into the menubar and the link is there for you automatically in your clipboard!  I think <a href="http://www.getcloudapp.com/">Cloud App </a>beats dropbox for exchanging files fast. Sign up <a href="http://my.cl.ly/register">here</a>.  Only for mac&#8230;</p>
<p><a href="http://internetanddesign.com/wp-content/uploads/2010/05/Screen-shot-2010-05-19-at-16.14.08-e1274278518732.png"><img class="alignnone size-full wp-image-251" title="Screen shot 2010-05-19 at 16.14.08" src="http://internetanddesign.com/wp-content/uploads/2010/05/Screen-shot-2010-05-19-at-16.14.08-e1274278609353.png" alt="" width="600" height="394" /></a></p>
<p><a href="http://internetanddesign.com/wp-content/uploads/2010/05/Screen-shot-2010-05-19-at-16.06.31.png"><img class="alignnone size-full wp-image-249" title="Screen shot 2010-05-19 at 16.06.31" src="http://internetanddesign.com/wp-content/uploads/2010/05/Screen-shot-2010-05-19-at-16.06.31.png" alt="" width="723" height="439" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/software/cloud-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal WebDesign</title>
		<link>http://internetanddesign.com/webdevelopment/minimal-webdesign/</link>
		<comments>http://internetanddesign.com/webdevelopment/minimal-webdesign/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:53:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=245</guid>
		<description><![CDATA[The most minimal and simple website I ever made! This is the first basic version. It&#8217;s a portfolio of a painter from Holland named Bart Bosma. It&#8217;s made with wordpress as a CMS.]]></description>
			<content:encoded><![CDATA[<p>The most minimal and simple website I ever made! This is the first basic version. It&#8217;s a portfolio of a painter from Holland named <a title="Bart Bosma" href="http://bartbosma.com">Bart Bosma</a>. It&#8217;s made with wordpress as a CMS.</p>
<p><img class="alignnone size-large wp-image-246" title="bartbosma.com" src="http://internetanddesign.com/wp-content/uploads/2010/01/Picture-13-1024x623.png" alt="bartbosma.com" width="550" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/webdevelopment/minimal-webdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computering</title>
		<link>http://internetanddesign.com/other-things/cloud-computering/</link>
		<comments>http://internetanddesign.com/other-things/cloud-computering/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:05:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Things]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=242</guid>
		<description><![CDATA[via flickr]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.flickr.com/photos/pseudoplacebo/4157118126/sizes/o/">flickr</a></p>
<p><img class="alignnone size-full wp-image-243" title="cloud computering" src="http://internetanddesign.com/wp-content/uploads/2009/12/4157118126_88a59619e0_o.jpg" alt="cloud computering" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/other-things/cloud-computering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Top FREE SEO Resources to help with your marketing campaign.</title>
		<link>http://internetanddesign.com/seo/10-top-free-seo-resources/</link>
		<comments>http://internetanddesign.com/seo/10-top-free-seo-resources/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:06:20 +0000</pubDate>
		<dc:creator>tomparling</dc:creator>
				<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=232</guid>
		<description><![CDATA[Bart has very kindly agreed with me to do a few guest posts on this site, and here is the first one of those – looking at 10 free resources/tools to help with your SEO efforts. Nowadays many people are choosing to carry out SEO activities themselves. The concepts are not too difficult, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Bart has very kindly agreed with me to do a few guest posts on this site, and here is the first one of those – looking at 10 free resources/tools to help with your SEO efforts.</p>
<p>Nowadays many people are choosing to carry out SEO activities themselves. The concepts are not too difficult, and the benefits obvious. Access to the correct tools and resources can help kick-start your campaign. I’ve highlighted some basic links here, along with some more advanced items – we use all these sites when conducting research for our clients @ zenoSEO.com – Enjoy!</p>
<p><img class="alignnone size-full wp-image-238" title="Picture zenseo" src="http://internetanddesign.com/wp-content/uploads/2009/11/Picture-8.png" alt="Picture zenseo" width="600" height="150" /></p>
<p><a title="siteexplorer.search.yahoo.com" href="http://siteexplorer.search.yahoo.com">siteexplorer.search.yahoo.com</a> &#8211; Yahoo Site Explorer</p>
<p>A comprehensive view of all the sites which link to a particular website. Great tool for researching backlinks. <a title="www.linkdiagnosis.com" href="http://www.linkdiagnosis.com"></a></p>
<p><a title="www.linkdiagnosis.com" href="http://www.linkdiagnosis.com">www.linkdiagnosis.com</a> – Link Diagnosis.</p>
<p>Similar to YSE, however will go into more detail, such as Anchor text, PageRank etc.</p>
<p><a title="http://www.seoserp.com/web_tools/google_top_1000_serps_checker.asp" href="http://http://www.seoserp.com/web_tools/google_top_1000_serps_checker.asp">http://www.seoserp.com/web_tools/google_top_1000_serps_checker.asp</a> &#8211; Google Top 1000 SERPs checker.</p>
<p>Great way to see where a site ranks for specific keyword. Can be used on practically any country Google site and up to the first 1000 results. Essential</p>
<p><a title="http://www.mikes-marketing-tools.com/ranking-reports/" href="http://http://www.mikes-marketing-tools.com/ranking-reports/">http://www.mikes-marketing-tools.com/ranking-reports/</a> &#8211; Search Engine Rankings</p>
<p>Another SERPs ranking tool – will crosscheck Google, Yahoo &amp; Bing</p>
<p><a title="http://www.searchenginejournal.com/20-essential-blog-directories-to-submit-your-blog-to/5998/" href="http://http://www.searchenginejournal.com/20-essential-blog-directories-to-submit-your-blog-to/5998/">http://www.searchenginejournal.com/20-essential-blog-directories-to-submit-your-blog-to/5998/</a> &#8211; 20 Essential blog directories to submit your blog to.</p>
<p>Does what it says on the tin. Invaluable to any blog owner. Right Bart?</p>
<p><a title="www.google.com/analytics" href="http://www.google.com/analytics">www.google.com/analytics</a> &#8211; Google Analytics</p>
<p>Perhaps the most obvious entry in this list. If you don’t have it on your site – get it now. It’s free and will tell you where all your visits are coming from!</p>
<p><a title="http://excellentanalytics.com/" href="http://excellentanalytics.com/">http://excellentanalytics.com/</a> &#8211; Excellent Analytics</p>
<p>You have GoogleAnalytics? You Have Excel? Export to excel with the wonderful tool. Great for custom reports.</p>
<p><a title="http://tools.davidnaylor.co.uk/keyworddensity" href="http://http://tools.davidnaylor.co.uk/keyworddensity">http://tools.davidnaylor.co.uk/keyworddensity</a>/ &#8211; Keyword Density Tool</p>
<p>Keyword Density is an Important part of SEO – this tool will analyse any page in seconds. Nice interface</p>
<p><a title="http://www.directorycritic.com" href="http://www.directorycritic.com">http://www.directorycritic.com</a>/ &#8211; Directory Critic</p>
<p>Provides a good list of mainly quality directories. Good for sniffing out the relevant directories for your specific niche.</p>
<p><a title="http://www.bad-neighborhood.com/text-link-tool.htm" href="http://http://www.bad-neighborhood.com/text-link-tool.htm">http://www.bad-neighborhood.com/text-link-tool.htm</a> &#8211; Bad Neighbourhood Tool</p>
<p>Exchanging links with websites that have been penalized can have detrimental results on your site. Run any prospect site through this tool to ensure they are good.</p>
<p>So please, take a look through these tools, bookmark them – and have some fun with them!</p>
<p>I shall (hopefully) be returning to write an updated post, expect to see: Social sites, leading blogs, other leading resource sites and yes – more tools!</p>
<p>If you would like any more info on <a title="SEO Services" href="http://www.zenoseo.com">SEO Services</a> or any of these tools &#8211; come and visit me @ www.zenoseo.com</p>
<p>Thanks for reading,</p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/seo/10-top-free-seo-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RubyEnRails 2009</title>
		<link>http://internetanddesign.com/rails/rubyenrails-2009/</link>
		<comments>http://internetanddesign.com/rails/rubyenrails-2009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[rails]]></category>
		<category><![CDATA[#rer2009]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=212</guid>
		<description><![CDATA[Today I&#8217;m together with Harmen Haan at RubyEnRails 2009 in Amsterdam! Good talks today about ruby, rails and jQuery. The most interesting speakers were from the members of the rails core team. Jeremy Kemper and Yehuda Katz were talking about Rails3! To Quote Yehuda &#8220;Its just better&#8221;. For the people who are not there you [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m together with Harmen Haan at RubyEnRails 2009 in Amsterdam! Good talks today about ruby, rails and jQuery. The most interesting <a href="http://2009.rubyenrails.nl/speakers?locale=en">speakers</a> were from the members of the rails core team. Jeremy Kemper and Yehuda Katz were talking about Rails3! To Quote Yehuda &#8220;Its just better&#8221;.</p>
<p>For the people who are not there you can follow the twitterstream via #<a title="backchannel" href="http://2009.rubyenrails.nl/backchannel">RER2009</a>. And there are some slides uploaded today. I know there was a video camera, so they are online soon i think.</p>
<p>There is one slide from Eloy Duran online about Mac Ruby!</p>
<p><a title="macruby" href="http://github.com/alloy/rubyenrails09/raw/master/RubyEnRails2009.pdf">Slides by Eloy Duran &#8211; Mac ruby</a></p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2422/4058085642_ac1311f82d.jpg" alt="RubyEnRails" /></p>
<p>photo by <a title="Link to chielwester's photostream" href="http://www.flickr.com/photos/7629063@N05/"><strong>chielwester</strong></a></p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2734/4058714489_b5f849e619.jpg" alt="Rer2009" /></p>
<p>photo by <a title="bartligthart, bart ligthart" href="http://www.flickr.com/photos/bartligthart/">bartligthart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/rails/rubyenrails-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Shots with Werner Vogels CTO of Amazon</title>
		<link>http://internetanddesign.com/internet/blue-shots-with-werner-vogels-cto-of-amazon/</link>
		<comments>http://internetanddesign.com/internet/blue-shots-with-werner-vogels-cto-of-amazon/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:21:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="316" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="Object1" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="client_id=122&amp;cat_id=39" /><param name="quality" value="high" /><param name="salign" value="b" /><param name="bgcolor" value="#000000" /><param name="src" value="http://193.33.214.54//assets/Quadia player/QuadiaPlayer19.swf" /><embed id="Object1" type="application/x-shockwave-flash" width="512" height="316" src="http://193.33.214.54//assets/Quadia player/QuadiaPlayer19.swf" bgcolor="#000000" salign="b" quality="high" flashvars="client_id=122&amp;cat_id=39" allowfullscreen="true" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/internet/blue-shots-with-werner-vogels-cto-of-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omegle</title>
		<link>http://internetanddesign.com/internet/omegle/</link>
		<comments>http://internetanddesign.com/internet/omegle/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=195</guid>
		<description><![CDATA[What is Omegle a funny website made by a Leif k Brooks. Brooks is a 18 yo male from vermont. He programmed Omegle that connects you to a random stranger on the website. I just talked to some people from Brazil and the UK. Really funny website if you&#8217;re bored. Leif k Brooks was called [...]]]></description>
			<content:encoded><![CDATA[<p>What is <a title="omegle" href="http://www.omegle.com/" target="_blank">Omegle</a> a funny website made by a <a title="leif k brooks" href="http://tw.ecritters.biz/">Leif k Brooks</a>. Brooks is a 18 yo male from vermont. He programmed Omegle that connects you to a random stranger on the website. I just talked to some people from Brazil and the UK. Really funny website if you&#8217;re bored. Leif k Brooks was called by some guys at silicon valley and asked him if he needed work. But he refused because he wanted to finish school and then study computer technology.</p>
<p><img src="http://img19.imageshack.us/img19/5784/omeglen.png" alt="omegle" width="591" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/internet/omegle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDaft</title>
		<link>http://internetanddesign.com/other-things/idaft/</link>
		<comments>http://internetanddesign.com/other-things/idaft/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Things]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=193</guid>
		<description><![CDATA[Matias Najle made an cool tool. In flash he made a drum pattern with all daft punk samples. Harder Better Faster Stronger! You can trigger the samples with youre keyboard! Here you can use IDaft!]]></description>
			<content:encoded><![CDATA[<p><a title="matias najle" href="http://www.najle.com/">Matias Najle </a>made an cool tool. In flash he made a drum pattern with all daft punk samples. Harder Better Faster Stronger! You can trigger the samples with youre keyboard! <a title="IDAFT" href="http://www.najle.com/idaft/">Here you can use IDaft</a>!</p>
<p><img class="alignnone" src="http://img.skitch.com/20090313-met6a3fipsg8aputecgbjuknrm.jpg" alt="daft punk idaft samples" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/other-things/idaft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
