<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet And Design &#187; admin</title>
	<atom:link href="http://internetanddesign.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetanddesign.com</link>
	<description>All About!</description>
	<lastBuildDate>Fri, 02 Dec 2011 12:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile: Design and development</title>
		<link>http://internetanddesign.com/other-things/mobile-design-and-development/</link>
		<comments>http://internetanddesign.com/other-things/mobile-design-and-development/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Things]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://speakerdeck.com/embed/4ed89e93d0ed2300500042bb.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/other-things/mobile-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Systems</title>
		<link>http://internetanddesign.com/webdevelopment/css-systems/</link>
		<comments>http://internetanddesign.com/webdevelopment/css-systems/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=316</guid>
		<description><![CDATA[CSS Systems View more presentations from Natalie Downe]]></description>
			<content:encoded><![CDATA[<div id="__ss_623386" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="CSS Systems" href="http://www.slideshare.net/nataliedowne/css-systems-presentation">CSS Systems</a></strong> <object id="__sse623386" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=csssystemsslides-1222639135449752-9&amp;stripped_title=css-systems-presentation&amp;userName=nataliedowne" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=csssystemsslides-1222639135449752-9&amp;stripped_title=css-systems-presentation&amp;userName=nataliedowne" name="__sse623386" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/nataliedowne">Natalie Downe</a></div>
</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/webdevelopment/css-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation &amp; Collaboration</title>
		<link>http://internetanddesign.com/internet/innovation-collaboration/</link>
		<comments>http://internetanddesign.com/internet/innovation-collaboration/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=312</guid>
		<description><![CDATA[Innovation &#38; Collaboration View more presentations from Saneel Radia]]></description>
			<content:encoded><![CDATA[<div id="__ss_6987531" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Innovation &amp; Collaboration" href="http://www.slideshare.net/saneelr/innovation-collaboration-6987531">Innovation &amp; Collaboration</a></strong> <object id="__sse6987531" width="510" height="426"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=miamiadschoolpresentationfinal-110219171456-phpapp02&amp;stripped_title=innovation-collaboration-6987531&amp;userName=saneelr" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="510" height="426" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=miamiadschoolpresentationfinal-110219171456-phpapp02&amp;stripped_title=innovation-collaboration-6987531&amp;userName=saneelr" name="__sse6987531" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/saneelr">Saneel Radia</a></div>
</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/internet/innovation-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between User Experience / User Interface Design</title>
		<link>http://internetanddesign.com/other-things/the-difference-between-user-experience-user-interface-design/</link>
		<comments>http://internetanddesign.com/other-things/the-difference-between-user-experience-user-interface-design/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Things]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=307</guid>
		<description><![CDATA[Found on Quora!]]></description>
			<content:encoded><![CDATA[<p>Found on <a href="http://www.quora.com/Whats-the-difference-between-UI-design-and-UX-design-1#">Quora</a>!</p>
<p><a href="http://internetanddesign.com/wp-content/uploads/2011/02/main-qimg-a21dbc6e666948f039430484abfc84b7.jpeg"><img class="alignnone size-full wp-image-308" title="main-qimg-a21dbc6e666948f039430484abfc84b7" src="http://internetanddesign.com/wp-content/uploads/2011/02/main-qimg-a21dbc6e666948f039430484abfc84b7.jpeg" alt="" width="485" height="527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/other-things/the-difference-between-user-experience-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dark side of user-experience</title>
		<link>http://internetanddesign.com/user-interface/the-dark-side-of-user-experience/</link>
		<comments>http://internetanddesign.com/user-interface/the-dark-side-of-user-experience/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=305</guid>
		<description><![CDATA[The dark side of user-experience View more presentations from robby remmerie.]]></description>
			<content:encoded><![CDATA[<div id="__ss_6667016" style="width: 425px;"><strong><a title="The dark side of user-experience" href="http://www.slideshare.net/remmerie/the-dark-side-of-userexperience">The dark side of user-experience</a></strong><object id="__sse6667016" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxforevil-110122164543-phpapp02&amp;rel=0&amp;stripped_title=the-dark-side-of-userexperience&amp;userName=remmerie" /><param name="name" value="__sse6667016" /><param name="allowfullscreen" value="true" /><embed id="__sse6667016" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxforevil-110122164543-phpapp02&amp;rel=0&amp;stripped_title=the-dark-side-of-userexperience&amp;userName=remmerie" name="__sse6667016" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/remmerie">robby remmerie</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/user-interface/the-dark-side-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Patterns &#8211; User Interfaces Designed To Trick People</title>
		<link>http://internetanddesign.com/user-interface/dark-patterns/</link>
		<comments>http://internetanddesign.com/user-interface/dark-patterns/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=297</guid>
		<description><![CDATA[Dark Patterns: User Interfaces Designed to Trick People (Presented at UX Brighton 2010) View more webinars from Harry Brignull.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5191495"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/harrybr/ux-brighton-dark-patterns" title="Dark Patterns: User Interfaces Designed to Trick People (Presented at UX Brighton 2010)">Dark Patterns: User Interfaces Designed to Trick People (Presented at UX Brighton 2010)</a></strong><object id="__sse5191495" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxbrightondarkpatternspresentation2-100913110939-phpapp01&#038;stripped_title=ux-brighton-dark-patterns&#038;userName=harrybr" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5191495" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxbrightondarkpatternspresentation2-100913110939-phpapp01&#038;stripped_title=ux-brighton-dark-patterns&#038;userName=harrybr" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">webinars</a> from <a href="http://www.slideshare.net/harrybr">Harry Brignull</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/user-interface/dark-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Business Models of 2010</title>
		<link>http://internetanddesign.com/startup/10-business-models-of-2010/</link>
		<comments>http://internetanddesign.com/startup/10-business-models-of-2010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=293</guid>
		<description><![CDATA[10 business models that rocked 2010 &#8211; by @nickdemey View more presentations from Board of Innovation (BOI).]]></description>
			<content:encoded><![CDATA[<div id="__ss_6434921" style="width: 425px;"><strong><a title="10 business models that rocked 2010 - by @nickdemey" href="http://www.slideshare.net/boardofinnovation/10-business-models-that-rocked-2010-6434921">10 business models that rocked 2010 &#8211; by @nickdemey</a></strong><object id="__sse6434921" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010modelsreduced-110103065514-phpapp02&amp;stripped_title=10-business-models-that-rocked-2010-6434921&amp;userName=boardofinnovation" /><param name="name" value="__sse6434921" /><param name="allowfullscreen" value="true" /><embed id="__sse6434921" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2010modelsreduced-110103065514-phpapp02&amp;stripped_title=10-business-models-that-rocked-2010-6434921&amp;userName=boardofinnovation" name="__sse6434921" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/boardofinnovation">Board of Innovation (BOI)</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/startup/10-business-models-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML5 Mobile Apps With Ruby Code?</title>
		<link>http://internetanddesign.com/rails/html5-mobile-apps-with-ruby-code/</link>
		<comments>http://internetanddesign.com/rails/html5-mobile-apps-with-ruby-code/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[37Signals]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cofeescript]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=285</guid>
		<description><![CDATA[Interesting interview with Ryan Singer who works at 37signals. He gave this interview after he did a talk at the &#8216;future of web apps&#8217; conference earlier this year. The one thing thats I think is really interesting is that 37signals is working on a new way of making mobile phone apps with HTML5. They don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting interview with <a href="http://twitter.com/#!/rjs">Ryan Singer</a> who works at 37signals. He gave this interview after he did a talk at the &#8216;future of web apps&#8217; conference earlier this year. The one thing thats I think is really interesting is that 37signals is working on a new way of making mobile phone apps with HTML5. They don&#8217;t like the way how they are building mobile apps right now.</p>
<p>So the people at 37signals are working on a new development process for building HTML5 phone apps. Ryan said &#8220;It&#8217;s basically like rails but all build on a javascript&#8221;. They use <a href="http://jashkenas.github.com/coffee-script/">CoffeeScript</a> which is doing javascript but looks like ruby and for the templates they are using <a href="https://github.com/sstephenson/eco">eco</a>. Eco lets you embed <a href="http://coffeescript.org/">CoffeeScript</a> logic in your markup, eco looks like the rails erb files. So this ruby inspired way of making mobile phone apps looks like the rails development process 37signals is currently using. I&#8217;m looking forward to see it go open source.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/O2Edf7h1Yn8?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="334" src="http://www.youtube.com/v/O2Edf7h1Yn8?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><iframe src="http://player.vimeo.com/video/15772341?byline=0&amp;portrait=0" width="550" height="310" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15772341">Ryan Singer at Future of Web Apps, London 2010</a> from <a href="http://vimeo.com/rjs">Ryan Singer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/rails/html5-mobile-apps-with-ruby-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Ruby on Rails</title>
		<link>http://internetanddesign.com/rails/learning-ruby-on-rails/</link>
		<comments>http://internetanddesign.com/rails/learning-ruby-on-rails/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rails]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=273</guid>
		<description><![CDATA[Some quick tips on how to learn Ruby on Rails. 1. Start learning Ruby with &#8220;Learn to Program&#8221; by Chris Pine If you want to learn Rails first you need to know a bit about programming in general. Chris Pine learns you all the basic things about programming in the Ruby language. He explains things [...]]]></description>
			<content:encoded><![CDATA[<p>Some quick tips on how to learn Ruby on Rails.</p>
<p><strong>1. Start learning Ruby with &#8220;<a href="http://www.amazon.com/gp/product/1934356360?ie=UTF8&amp;tag=bartligt-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1934356360">Learn to Program</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=bartligt-20&amp;l=as2&amp;o=1&amp;a=1934356360" border="0" alt="" width="1" height="1" />&#8221; by Chris Pine</strong></p>
<p>If you want to learn Rails first you need to know a bit about programming in general. Chris Pine learns you all the basic things about programming in the Ruby language. He explains things like Array&#8217;s, Strings, Hashes and if else statements are. I highly recommend to start with this ruby tutorial. This way you have a good basic set of skills to make you a good Rails programmer. You can buy his book <a href="http://www.amazon.com/gp/product/1934356360?ie=UTF8&amp;tag=bartligt-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1934356360"> Learn to Program </a>or you can do the <a title="Learn to Program" href="http://pine.fm/LearnToProgram/?Chapter=00">tutorial on his website</a>.</p>
<p><a href="http://internetanddesign.com/wp-content/uploads/2010/11/Screen-shot-2010-11-30-at-7.35.54-PM-e1291142430663.png"><img class="alignnone size-full wp-image-274" title="Learn To Program" src="http://internetanddesign.com/wp-content/uploads/2010/11/Screen-shot-2010-11-30-at-7.35.54-PM-e1291142430663.png" alt="" width="550" height="334" /></a></p>
<p><strong>2. <a href="http://railsforzombies.org/">Rails for Zombies</a></strong></p>
<p>Rails for Zombies is a pretty easy and good solution if you want to learn the basics of Ruby on Rails. You dont need to install anything on your computer just watch the video and do some exercises in the browser afterwards.</p>
<p><a href="http://railsforzombies.org/"><img class="alignnone size-full wp-image-275" title="Rails for Zombies" src="http://internetanddesign.com/wp-content/uploads/2010/11/Screen-shot-2010-11-30-at-7.47.03-PM-e1291142951589.png" alt="" width="550" height="361" /></a></p>
<p><strong>3. <a href="http://railstutorial.com">Railstutorial.org</a></strong></p>
<p>The first two tips are about learning ruby and getting started with rails. Railstutorial.org explains the whole process of building an application in Rails. It starts with installing the right version of ruby and rails on your computer so you can get an app running locally. In the tutorial they are going to make a demo application that looks like twitter. While making the application they learn you how to programme in Ruby on Rails.</p>
<p>Railstutorial.org is the best way to learn Ruby on Rails. The website explains the whole process of building a website in rails. Step by step they explain the nature of a rails app, how to work with git, understanding Model View Controller and Test Driven Development. You can read the book online for free or <a href="http://railstutorial.org/#buy">buy the pdf for 39 Dollar</a>.</p>
<p><a href="http://railstutorial.com"><img class="alignnone size-full wp-image-276" title="Railstutorial.org" src="http://internetanddesign.com/wp-content/uploads/2010/11/Screen-shot-2010-11-30-at-7.54.47-PM-e1291144250502.png" alt="" width="550" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/rails/learning-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create your own Programming Language</title>
		<link>http://internetanddesign.com/coding-2/create-your-own-programming-language/</link>
		<comments>http://internetanddesign.com/coding-2/create-your-own-programming-language/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://internetanddesign.com/?p=261</guid>
		<description><![CDATA[Marc-André Cournoyer is a coder from Montréal who made his own programming language. Why? Why not! Download a sample here and buy the book and the screencast over here. WHAT YOU’LL LEARN The system will walk you through each step of language-building. Each section of the book will introduce a new concept and then apply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://macournoyer.com">Marc-André Cournoyer</a> is a coder from Montréal who made his own programming language. Why? Why not! <a href="http://createyourproglang.com/sample.pdf">Download a sample here </a>and <a title="make a coding language" href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD">buy the book and the screencast</a> <a title="make a coding language" href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD">over here.</a></p>
<blockquote>
<h3>WHAT YOU’LL LEARN</h3>
<p>The system will walk you through each step of language-building. Each section of the book will introduce a new concept and then apply its principles to a language that we’ll build together. All technical chapters end with a Do It Yourself section that suggest some language-extending exercises. You’ll find solutions to those at the end of this book.</p>
<p>Our language will be dynamic and very similar to Ruby and Python. All of the code will be in Ruby, but I’ve put lots of attention to keep the code as simple as possible so that you can understand what’s happening even if you don’t know Ruby. The focus of this book is not on how to build a production-ready language. Instead, it should serve as an introduction in building your first toy language.</p></blockquote>
<p>You can find a review over <a href="http://www.rubyinside.com/how-to-create-your-own-programming-language-2495.html">here</a>.</p>
<p><a href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD"><img class="alignnone size-full wp-image-263" title="header" src="http://internetanddesign.com/wp-content/uploads/2010/07/header.png" alt="" width="600" height="440" /></a></p>
<p><a href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD"><img class="alignnone size-full wp-image-262" title="screen" src="http://internetanddesign.com/wp-content/uploads/2010/07/screen.png" alt="" width="676" height="621" /></a></p>
<h2 style="text-align: center;"><a title="Create your own programming language" href="http://6773cdobw5jdwzd6f6t2h96wat.hop.clickbank.net/?tid=IAD"><strong><span style="color: #ff0000;">Buy the book &#8220;Create your own programming language&#8221;here.</span></strong></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://internetanddesign.com/coding-2/create-your-own-programming-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

